¼ mile times
If you would like to see you and your car added here, please send them to the webmaster at <intarweb@aj-computing.co.uk> and we'll put your time up here. :) (Don't be alarmed if you don't get a reply; our webmaster can sometimes be too busy to send one.)
Times without a name in the second-from-right column have been gathered from the Internet; those with a name are submissions we have received. Power figures are at the flywheel unless otherwise noted.
This table is automatically generated by this Python script from this plain-text version of our data.
Last modified: Fri Sep 5 18:23:32 BST 2008
| Car | Year | Power | Time | Name | Excuses |
|---|---|---|---|---|---|
| Vauxhall Victor | 1972 | 2200BHP | 7.8s @ 184.5MPH | Andy Frost | Street trim, pump gas |
| Nissan Skyline R33 GTR | ? | 1,100BHP | 8.27s @ 167mph | ||
| Land Rover Series I | ? | 800BHP | 8.57 @ 156MPH | ? | |
| Opel Astra Superboss (C20XE, FWD) | ? | 1000BHP (on methanol) | 9.54s @ 157 MPH | Nasen Padayachee | |
| 3 Window Coupe Altered | 1934 | 900BHP | 9.9s | MotorPyscho | Spinning the tyres, car going 45 degrees to the wall/centreline through 1st into 2nd until about 330ft out |
| VW Beetle | 1956 | 300BHP | 10.98s | Tasha Garcia | |
| Nissan Pulsar GTiR | 1993 | ? | 11.1s @ 130MPH | Luwi Roberts | Slipping clutch |
| McLaren F1 | 1994 | 627BHP | 11.1s | ||
| Ford Escort RS Turbo | 1989 | 400BHP+ | 11.3s | Graham McClung | 16-year-old driver |
| Vauxhall Nova 1.2 L | 1984 | 270BHP (est) | 11.334s @ 128.85MPH | Bodydrop | It's a Nova |
| Subaru Impreza P1 | 2000 | 407BHP | 11.97s @ 122MPH | Chris@girlsnmotors | |
| MGB GT V8 | 1975 | ? | 12.08s @ 114.20MPH | MGBV8@retrorides | Crappy rear axle limits me |
| TVR Chimaera 450 | 1998 | 320BHP | 12.22s @ 113.33MPH | Derek Beck: | Not enough gas |
| Vauxhall Corsa 1.5TD | 1993 | 300BHP (ish) | 12.27s @ 114.24MPH | GAZ`D | Fat driver |
| Porsche 911 Turbo | 2000 | 414BHP | 12.3s | ||
| Vauxhall Nova | 1992 | 300BHP (approx) | 12.3s @ 116MPH | Chris Sutton@migweb | |
| Vauxhall Nova 1.0 | 1989 | 194.5BHP | 12.4s @ 112MPH | Robert Bujan-Varela | Elvington |
| Nissan Skyline GTS-T R33 | ? | ? | 12.4s @ 117MPH | harris66 | |
| Nissan Pulsar GTiR RB | 1992 | 262BHP | 12.43s @ 109.86MPH | Fast Guy | |
| Chevelle SS | 1979 | 450+BHP | 12.49s | Ace | Weighs about 3 tons |
| Vauxhall Astra Mk2 8v turbo | ? | ? | 12.5s @ 118MPH | Robert (jay) Johnston | |
| Volkswagen Beetle 1300s | 1973 | 12.5s @ 109MPH | mason@retro-rides | Stock box, tyres | |
| Vauxhall Nova | 1991 | 300+BHP | 12.5s @ 123.7MPH | A. Duthie | No grip in 1st and 2nd, only 14psi boost, more to come? |
| Nissan Skyline R32 | ? | 434BHP | 12.589s @ 109.97MPH | observer@migweb | Standard clutch |
| Nissan Skyline GTR | 1991 | 401BHP | 12.591s @ 109.97MPH | Endless Sport | |
| Ford Cortina Mk2 | 1968 | 290BHP (est) | 12.60s @ 110MPH | V8Ian | Tired engine |
| Vauxhall Astra Mk2 Turbo | 1990 | 400BHP (approx) | 12.60s @ 121MPH | Robert Twitchell@migweb | Misfire on boost |
| Vauxhall Astra Mk3 | 360BHP (est) | 12.71s @ 115MPH | Will Mclaughlin | ||
| Ford Sierra Sapphire Cosworth 2wd | 1988 | 341BHP | 12.75s | Matt Palmer@eoe | |
| Vauxhall Nova Turbo | 1991 | 289BHP (279.ft.lb torque) | 12.8s @ 117 mph | Allan D | 13psi of boost, fuel pump crap, running lean |
| V8 Reliant Kitten | 135BHP (approx) | 12.81s | Beardmore Bros | ||
| Ford Sierra Sapphire 4x4 Cosworth | 1990 | 340BHP | 12.82s @ 109MPH | Smit@eoe | |
| Vauxhall Astra Mk2 8v Turbo | 1991 | ? | 12.87s @ 111MPH | Robert (Jay) Johnston | |
| Rover Coupe Turbo | 1994 | 330-340BHP (est) | 12.88s @ 113.9MPH | Ross | 2psi boost less than it should be running |
| Nissan Pulsar GTiR | 1993 | 317BHP | 12.97s @ 107.88MPH | Scott Renouf@nissangtir | |
| Ford Cortina Mk2 (5.0 V8) | 1972 | 350BHP | 13.002s @ 113MPH | Mark Holmes | Lots of wheelspin, fuel pump packed up at about 1000ft |
| VW Golf GTI Mk3 | 1997 | 185BHP (est) | 13.006s @ 112MPH | Ant | Shitty chipped/cammed GTI engine |
| Nissan Pulsar GTiR | 1993 | 285BHP | 13.03s @ 102MPH | Tom | |
| Vauxhall Nova turbo | 1992 | 280BHP | 13.04s @ 111MPH | Mark Beeson | Clutch slip |
| Vauxhall Nova (standard XE, 100-shot nitrous) | 150BHP | 13.051s | jonlem@migweb | ||
| Subaru Impreza WRX | 2000 | 280BHP | 13.07s @ 102MPH | John@girlsnmotors | |
| Ford Sierra Sapphire Cosworth 2wd | 1989 | ? | 13.121s @ 107MPH | xrcrazy@eoe | I'll be in the 12's next time... |
| Datsun 240Z | 1973 | 250BHP | 13.197s @ 102.04MPH | Steve Kiddell | 33 years old (car not driver) |
| Vauxhall Vectra V6 | 1997 | 276 bhp (before supercharger) | 13.2s @ 107MPH | Darren | |
| Subaru Impreza P1 | 2000 | 320BHP | 13.2s @ 112MPH | KP@girlsnmotors | BBQ'ed clutch |
| Toyota MR2 Turbo (rev 3) | 1994 | 278BHP | 13.21s @ 103.89MPH | Zak Godsell@migweb | |
| Vauxhall Nova, 2.0 16v, NOS | ? | 150BHP + NOS | 13.3s @ 109.8mph | Chip@migweb | |
| Mitsubishi Lancer Evo VI GSR | 1999 | 276BHP | 13.3s | ||
| Subaru Impreza WRX STi | 1998 | 280BHP | 13.3s | ||
| Subaru Impreza Type R | 1999 | 316bhp | 13.30s @ 107MPH | Mark | I cant drive! |
| Vauxhall Astra GTE 16v | 1989 | 205BHP | 13.31556s @ 106.1mph | Zak Godsell@migweb | Too much power for FWD |
| Datsun 160B (SR20DET powered) | 1976 | About 260-270bhp at a guess | 13.32 @ 106.44mph | Ed Rattley | Stock rear suspension, no grip |
| Toyota Celica GT4 ST205 | 1995 | 300BHP (approx) | 13.336s @ 104.88MPH | Dave B@girlsnmotors | |
| Astra GTE16v Champion Turbo | 1990 | 250+bhp | 13.4s @ 105MPH | BazW | none |
| Vauxhall Astra GTE 16v | 1990 | 296BHP | 13.4 @ 114mph | Kev Read | Paddle clutch, 3rd gear sucks, craptang front tyres, just had massive dinner |
| Vauxhall Nova | 1993 | 185BHP | 13.4s @ 105MPH | OllyHewitt@migweb | |
| Subaru Impreza WRX | 2002 | 280BHP (approx) | 13.405s @ 101.54MPH | Nick B@girlsnmotors | Getting used to new turbo |
| Rover Coupe Turbo FWD | ? | 330BHP (approx) | 13.42s @ 107MPH | tomcat@eoe | Slipping clutch, run without nitrous |
| Vauxhall Corsa LET | 1993 | 200BHP (ish) | 13.5s @ 107MPH | Tiberius Jones | Standard ECU |
| Vauxhall Nova GSi Turbo | 1992 | 280BHP (est) | 13.53s @ 107MPH | S Williams | Slipping clutch and misfire |
| Vauxhall Mk1 Astra GTE (C20LET) | 1983 | 320BHP | 13.6s | Delmastiff | Burst boost pipe, should have been in the 12s |
| Vauxhall Astra MkII Cabriolet, 2.0 16v turbo | 1989 | 261BHP | 13.6s @ 106.69mph | Steve Toy | |
| Vauxhall Astra GTE 16V Turbo | 1989 | 292 BHP, 444 NM torque | 13.6s | Mitch | Need a Quaiffe differential |
| Toyota Celica GT4 | 1996 | 280BHP (approx) | 13.6s @ 101MPH | Ditch | Hit fuel cut! |
| Vauxhall Nova XE | 1992 | 150BHP + 75BHP NOS | 13.69s @ 108MPH | Nick Brown@migweb | |
| Vauxhall Astra van (C20LET) | 13.7s | wkd astra van@migweb | |||
| Astra GTE Champion Turbo | 1990 | 321BHP | 13.7s @ 107MPH | Jason Watts | Too much wheelspin, hard tyres, nancy start |
| Astra GSi MkIII, C20LET | N reg | ? | 13.7s @ 101MPH | Orkid@migweb | Dodgy coil lead |
| Ford Sierra, Rover V8, NOS | 1982 | ? | 13.7s @ 108MPH | ||
| Vauxhall Vectra (C20LET) | 1998 | 13.7s @ 107MPH | deek@migweb | ||
| Lotus Elise Mk2 | 2001 | 170BHP | 13.72s @ 98MPH | Robert Bidwell | |
| pulsar gtir | 1994 | 270-300BHP | 13.73s @ 101.52MPH | Darren Richardson | Had to stop for a herd of elephants |
| Astra GTE Turbo | 1990 | 260BHP ish | 13.75s @ 104.67MPH | Sipo | |
| Vauxhall Nova 2L | 1990 | 170BHP (est) | 13.8s @ 101MPH | curson24@migweb | No traction in 1st and 2nd |
| Vauxhall Nova, LET engine | ? | 13.8s @ 107MPH | jonlem@migweb | ||
| Vauxhall Nova, 16v XE engine | 1991 | 200BHP | 13.819s @ 103MPH | Chris T@migweb | |
| Vauxhall Corsa 2.0 16v Turbo | 1993 | 230BHP | 13.83s @ 101.17mph | Cavyturbo@migweb | Wheelspin |
| Vauxhall Nova | 1992 | 169BHP | 13.853s @ 99MPH | dhdev@migweb | |
| Vauxhall Vectra Arctic | 1998 | ? | 13.866s @ 104MPH | David Norville | First ever attempt |
| Vauxhall Astra Coupe Turbo | 2000 | 267BHP | 13.867s @ 102.08MPH | Ashley Talbot | Strong head wind (25th march) |
| Vauxhall Calibra 4x4 Turbo | 1996 | 280BHP (est) | 13.89s | Chavtastic | Run before rebuild, should see mid-13 after |
| Vauxhall Astra GTE 16v | 1990 | 230BHP | 13.890s @ 102.71MPH | Mike Warner@migweb | No turbo or nitrous! |
| Cupra R | 2004 | 300BHP (approx) | 13.89s @ 105MPH | Scott@girlsnmotors | Crap exhaust |
| Vauxhall Calibra | ? | ? | 13.897s @ 81.36MPH | observer@migweb | Misfire |
| Reliant Kitten van, Suzuki V-twin engine | ? | 125BHP | 13.9s @ 91MPH | Froggy | Short geared for the 1/4 mile (but the 0-60 is under 4seconds now), should be 13s with gas |
| Astra GTE Turbo (with 1.4 badge). | 1991. | 280BHP | 13.9s @ 106MPH | Dan Gliballs | Roasting hot day, never done it before in my life, skinny 195 tyres, I weighed over 16 stone. |
| Astra GTE Mk II, 3.0 V6 conversion | 1988 | 220-230BHP (approx) | 13.907s @ 100.66MPH | Dan | |
| Nissan Skyline R33 GTS-t M-spec | 1996 | 330-350BHP (approx) | 13.91s @ 101.2MPH | Rick Duncan@girlsnmotors | Hot day, weighed down |
| Vauxhall Cavalier FWD turbo | 1994 | 263BHP + 50 nitrous | 13.92s @ 110MPH | Bryan James | No grip and no 4wd |
| Ford Ka 2.0 ZVH, T3 Turbo | 1997 | 180BHP @ wheels | 13.98s @ 99MPH | Phil | |
| Toyota Celica GT4 ST205 | 1994 | 275BHP | 13.991 @ 96.7MPH | AJ | |
| Nissan Skyline R32 | ? | ? | 14.01s @ 102MPH | harris66 | Other half's car, not allowed to thrash it |
| Skoda Fabia vRS diesel | 250BHP (430lb/ft torque) | 14.065s @ 99.7MPH | Luke | Too much power for tyres | |
| Vauxhall Nova, C16XE engine | 1992 | 150BHP (approx) @ wheels | 14.065s @ 101.92MPH | Miles@migweb | I'm fat |
| Astra GTE 16v | 1988 | 220BHP | 14.096s | 0ddball | No gas, no boost |
| Toyota MR2 Turbo | 1994 | 242BHP | 14.1s | Did | |
| Astra GTE Champion Turbo | 1990 | 300BHP (est) | 14.1s @ 100.64 MPH | Ronin | 1st time down the strip, people at the lights were stupid, boot full of ICE, I need to work on my starts, needed a shit (and the bogs looked nasty) |
| Vauxhall Corsa GSi | 1993 | 190BHP (est) | 14.1s @ 99MPH | Tom | Shagged F20 |
| Vauxhall Calibra Turbo | 1992 | 240BHP (approx) | 14.116s @ 101.04MPH | Bicco@migweb | Car not set up |
| Audi S3 | 2000 | 265BHP | 14.13 @ 96.49MPH | Si Sagar | weighs 1.5 tonnes |
| Astra GTE LET | 1989 | Standard | 14.1971s @ 98.63MPH | Liam | Still running it in gently |
| Ford Escort 1.3 Bonus (1.7 EFi Turbo engine) | 1989 | 230BHP | 14.2s | Si/captainwow | First time, spins like a barsteward |
| Morris Minor van | 1957 | 240BHP | 14.2s | Mitch@retro-rides | Owner is old |
| Vauxhall Astra Mk2 8v turbo | 1991 | 200+ BHP | 14.2s | Jay | First time, paddle clutch |
| Subura Impreza Turbo | 1998 | 208BHP | 14.2s | ||
| Vauxhall Calibra Turbo | 1994 | 280BHP | 14.228s @ 102.01mph | ChrisB@migweb | Front wheel drive |
| Honda CRX Turbo | 230bhp @ 7psi | 14.24s @ 100mph | Dan | ||
| Rover Coupe Turbo | 1994 | 235BHP | 14.26s @ 101.4MPH | Ross Dickson@migweb | Engine semi-humped |
| Opel Kadett E C20XE | 1990 | 156BHP | 14.3s | Cartech Auto | |
| Porsche Boxster S | 1999 | 252BHP | 14.3s | ||
| Vauxhall Nova LET | 1991 | 204BHP (approx) | 14.33s @ 96.4MPH | Barry@migweb | Hot day, boost problem |
| Vauxhall Nova 1.6 8v (T40) | 1989 | 140BHP | 14.343s @ 95.5MPH | Dan_R@migweb | Ran on road trim |
| Vauxhall Nova 2.0 16v | 1991 | 170BHP (est) | 14.366s @ 97 MPH | Phil Sutton | |
| Volkswagen Golf GTi Golf 20VT | 1981 | 170BHP (approx) | 14.37s | mrpurple@clubgti | None needed! |
| Vauxhall Corsa | 1993 | 160BHP (est) | 14.4s @ 95MPH | nick@migweb | Too hot |
| Volkswagen Beetle | 1970 | 400BHP | 14.4s @ 84.7MPH | Hvwc | It's electric! (And I couldn't get the power down) |
| Lotus Elise | 1996 | 118BHP | 14.4s | ||
| Morris Minor | 187BHP @ flywheel | 14.444s @ 94MPH | Beardmore Bros | Into the wind | |
| Lada 2108 2.0 16V | 1987 | 170bhp | 14.49s @ 98.35mph | GeorgeGG | Bad slipping tyres, overweight + 50kg |
| Daewoo Cielo (2.0 Coscast XE) | 156BHP | 14.49s @ 94MPH | Ivan Galea | ||
| Mini Clubman Turbo | 1978 | 168BHP | 14.5s @ 96MPH | Tone@eoe | 165/70/10 road tyres |
| Mazda RX-7 | 300BHP (approx) | 14.5s @ 91mph | Shyne@girlsnmotors | Poor start, poor I/C flow | |
| Vauxhall Astra GTE turbo | 1989 | Standard C20LET | 14.5198s @ 98.8MPH | Ryan | F16 close ratio box, car full of tools/sub/amp/few spares |
| MG Maestro Turbo | 1989 | 210BHP | 14.54s @ 97mph | Gareth@Borocruisers | |
| Volkswagen Polo 1.3 G40 | 1991 | 230bhp | 14.58s @ 104MPH | Chris Durnell | Charger belts kept slipping, water injection not working properly |
| Astra GTE 16v Turbo | 1991 | 207BHP, 225 lb/ft torque | 14.6s @98MPH | Jags' Grinmaker | An improvement over my last go! |
| Vauxhall Nova, XE engine | 171BHP | 14.6s @ 96MPH | jonlem@migweb | ||
| Vauxhall Calibra Turbo 4x4 | 1992 | 201BHP | 14.6s | ||
| Vauxhall Calibra V6 | 1995 | 250BHP (est) | 14.61s @ 100MPH | Bicco@migweb | No grip |
| Vauxhall Cavalier 3.0 V6 | 1995 | 210BHP (est) | 14.61s @ 95MPH | iancav6 | |
| Vauxhall Corsa C20XE | 1995 | 150BHP (est) | 14.69s @ 96MPH | Tiberius Jones | Standard XE |
| Vauxhall Astra GTE 3.0 V6 | 1989/1997 | 200BHP (est) | 14.698s @ 91MPH | Mark T@migweb | First time, poor 4th shift |
| Ford Anglia van | 1966 | 136BHP (+25 nitrous oxide) | 14.7s @ 93MPH | Anglia66 | |
| Vauxhall Nova Merit saloon | 1989 | 130BHP | 14.7s @ 98MPH | bodydrop | Rusty bonnet, and its a Nova |
| Lancia Delta HF Integrale | 1992 | 210BHP | 14.7s | ||
| Vauxhall Corsa (2.0 XE) | 1993 | 155BHP | 14.76s @ 94.8MPH | tomgsi@migweb | |
| Ford Sierra RS Cosworth | 1987 | 201BHP | 14.8s | ||
| Vauxhall VX220 | 2000 | 145BHP | 14.8s | ||
| Vauxhall Astra GTE 16v (Pontiac Lemans) | 1988 | 172+BHP | 14.81s @ 94MPH | Efrain Arias | |
| Vauxhall Astra GTE | 1991 | 160BHP (approx) | 14.82s @ 96.4MPH | Ed@migweb | |
| Vauxhall Astra Coupe Turbo | 2003 | 210BHP | 14.86s @ 95MPH | Turbo_Scott@girlsnmotors | |
| Vauxhall Calibra 4x4 Turbo | 1993 | 205BHP (est) | 14.876s @ 88.84MPH | Dave Vlcek@migweb | Standard car |
| Renault Clio 16v | ? | 145bhp (max) | 14.9s @ 98MPH | Matt | |
| Vauxhall Astra Mk3 | 1993 | 149BHP | 14.9s @ 93MPH | OllyHewitt@migweb | |
| Ford Mustang | 1975 | 220BHP (ish) | 14.9s @92mph | Ben/polodragin | Many |
| Ford Fiesta XR2i Turbo | 1990 | 173BHP | 14.9s | Did | |
| Vauxhall Tigra 1.6 turbo | 245BHP | 14.9s | TigraTurbo@migweb | Running too rich | |
| Ford Escort RS Cosworth | 1993 | 227BHP | 14.9s | ||
| Rover 220i Turbo Coupe | 1994 | 197BHP | 14.9s | ||
| Porsche Boxster 2.7 | 1999 | 220BHP | 14.9s | ||
| Daewoo Racer STi (C20XE) | 1993 | 162BHP | 15s @ 98MPH | Efrain Arias | 2.3s 60ft with semi-slicks |
| Ford Escort Cosworth | 1994 | 224BHP | 15s | ||
| Nissan 200 SX Turbo | 1994 | 197BHP | 15s | ||
| Renault Sport Clio 16v | 1999 | 166BHP | 15s | ||
| Golf GTI | 1999 | 200BHP (est) | 15.001s | Pete Cross | none |
| Peugeot 205 GTi turbodiesel | 1991 | 150BHP | 15.001s | Chris Fishburn | Needed a bigger cooler to run more boost |
| Vauxhall Astra GTE | 1990 | 163BHP | 15.002s @ 90MPH | Robert Twitchell@migweb | Engine not well |
| Vauxhall Nova 1.6 | 144BHP | 15.01s @ 94mph | jonlem@migweb | ||
| Rover 220 Turbo Coupe | 1995 | 229.6BHP | 15.01s @ 96mph | Paul | |
| Vauxhall Calibra Turbo | 1996 | 294BHP | 15.06s @ 98.08MPH | Matt Hughes@migweb | Blown head gasket |
| Vauxhall Astra GTE 16v | 1990 | 150BHP | 15.096s @ 92.78MPH | bartrum@migweb | Ate too many over-priced dog burgers |
| VW Golf GTI Mk3 | 1997 | 185BHP (est) | 15.096s @ 102MPH | Vicki | First time run |
| Vauxhall Corse SRi 2.0 16v XE | 1996 | 162BHP | 15.1s | valvercorse@migweb | 14" wheels, first time on strip |
| TVR V8S | 1993 | 180BHP | 15.1s @ 90mph | Joo@girlsnmotors | It's old |
| Nissan Sunny GTi-R | 1992 | 220BHP | 15.1s | ||
| VW Corrado VR6 | 1992 | 190BHP | 15.1s | ||
| Honda Integra R | 1997 | 187BHP | 15.1s | ||
| Vauxhall Astra Mk2 1300 (big-bore, ported head, etc) | ? | 128BHP@7900 RPM | 15.11s | champturbomark@migweb | |
| Vauxhall Astra GTE 16v | 1991 | 170bhp (est) | 15.12s @ 91.4 MPH | Neal | Left my back seats and spare wheel in my garage and got a new helix clutch from SBD |
| Ford Fiesta Mk2 XR2 | 1989 | 157BHP | 15.151s @ 88.78MPH | xrscrewed@eoe | I needed to take a shit |
| Vauxhall Corsa 2.0 16v | ? | 155BHP | 15.2s @ 96MPH | Daimob@fotki.com | 1.02 tonnes (std is 945kg) inc bodykit |
| Volkswagen Golf VR6 | 1996 | 190BHP (approx) | 15.2s @ 91mph | Paula@girlsnmotors | Female driver |
| Vauxhall Astra GTE 16v | 1989 | 155BHP | 15.2s @ 91MPH | Ditch | 2.4 60ft!! Boo |
| Renault Clio V6 | 2000 | 230BHP | 15.2s | ||
| VW Golf V6 4Motion | 1999 | 204BHP | 15.2s | ||
| Audi Quattro | 1981 | 200BHP | 15.2s | ||
| Vauxhall Corsa Sport | 1996 | 155BHP | 15.21s @ 91mph | Damien | Need more power and less weight |
| Vauxhall Astra Mk3 | 1994 | 150BHP | 15.252s @ 90mph | Chris@migweb | 18" alloys |
| Vauxhall Astra GTE 16v | ? | 165BHP | 15.3s @ 89.6MPH | Sipo@astra-mk2 | Camping gear in boot, slipping clutch, 3/4 tank fuel |
| Mazda 323 GTX | 1986 | 148BHP | 15.3s | Alex | Didn't want to toast a new clutch |
| Honda Prelude 2.2i VTEC | 1994 | 183BHP | 15.3s | ||
| Nissan 200SX Turbo | 1992 | 164BHP | 15.3s | ||
| Fiat Coupe 16v Turbo | 1994 | 195BHP | 15.3s | ||
| Vauxhall Cavalier V6 | 1995 | 170BHP | 15.3s @ 91MPH | Ian | Cost £500 |
| Daewoo Racer, 2.0 8v C20LZ | 1993 | 100BHP + 50HP NOS shot | 15.4s @ 94MPH | Efrian Arias | |
| Vauxhall Astra GTE 16v | 1991 | 164BHP | 15.4s @ 90MPH | James C | I can't get it to go any faster |
| Vauxhall Cavalier Turbo 4x4 | 1992 | 201BHP | 15.4s | ||
| MG Maestro Turbo | 1989 | 152BHP | 15.4s | ||
| Datsun 100A F-II | 1977 | 59BHP | 15.42s @ 82.29MPH | johnnysomersett | Havent put in the A12 engine and bike carbs on yet. |
| Volkswagen Golf GTi Mk1 | ? | 130BHP (at wheels) | 15.44s | Peter Greaves | First time |
| Peugeot 106 XSi | 1995 | 140BHP (est) | 15.45s | Nick | |
| Honda Civic 1.6 ESi SOHC VTEC | 1995 | 125BHP | 15.46s @ 89.21mph | Andy | |
| Vauxhall Belmont C20XE | 1988 | 153BHP | 15.5s | Justin | 2 12"subs in boot, cheap shitty tyres |
| Vauxhall Astra GTE Turbo | 1989 | 257.7BHP | 15.5s | Untouchable | First time, full luggage, rubbish driver |
| BMW 325I Sport | 1991 | 170BHP (ish) | 15.52s @ 89MPH | V8chevette | |
| Opel Monza GSE | 1985 | 240BHP | 15.58s | Bstardchild | First time at the Pod |
| Mini Cooper S Works | 2004 | 210BHP (approx) | 15.6s @ 94mph | Chris@girlsnmotors | Hot day, poor starts |
| Porsche Boxster | 1997 | 204BHP | 15.6s | ||
| Vauxhall Astra Coupe Turbo | 2000 | 187BHP | 15.6s | ||
| Toyota Celicia 190 | 2000 | 189BHP | 15.6s | ||
| Lada Riva (Fiat twin-cam) | ~100BHP | 15.62s | Beardmore Bros | ||
| Vauxhall Astra SRi 8v | 1989 | Unknown | 15.68s | Alex | |
| Vauxhall Corsa GTE | 1993/94 | 150BHP | 15.693s @ 88.2MPH | Frazer "Fraz" McLennan@migweb | Quote: "eh..... umm.... SHUT UP!" |
| Vauxhall Corsa Sport 16v | 1998 | 138BHP | 15.7s | Broster@migweb | PVS |
| VW Golf VR6 | 1992 | 174BHP | 15.7s | ||
| Porsche 944S | 1987 | 190BHP | 15.7s | ||
| Vauxhall Astra GTE 16v | 1987 | 156BHP | 15.7s | ||
| Vauxhall Calibra 16v | 1993 | 210BHP (approx) | 15.735s @ 88.24MPH | Add Gee | Running in 2wd, broken MBC |
| BMW 318i Convertible (2.5 24v engine) | 1993 | 150BHP | 15.76s @ 89.99 MPH | Steven Hogg | The car is very ill |
| Alfa Romeo 156 V6 | 1998 | 190BHP | 15.8s | ||
| Honda Civic VTi | 1991 | 158BHP | 15.8s | ||
| Ford Puma Racing | 2000 | 153BHP | 15.8s | ||
| Astra MK3 Estate 2.5V6 | 1995 | 170BHP | 15.8699s @ 88.4mph | Mark T | House brick aerodynamics and 100kg driver |
| Honda Accord Type R | 1998 | 209BHP | 15.9s | ||
| Vauxhall Astra GSi 16v | 1991 | 150BHP | 15.9s | ||
| Saab 900 Turbo Coupe | 1994 | 185BHP | 15.9s | ||
| Ford Mondeo ST200 | 1999 | 202BHP | 15.9s | ||
| Toyota MR2 1.8 VVTi | 2000 | 138BHP | 15.9s | ||
| Vauxhall Cavalier Mk2 cabrio (XE engined) | 1986 | 160BHP | 15.93s @ 85MPH | Jason White | |
| Vauxhall Astra GTE 8v | 1991 | 145BHP | 15.95s | ||
| Morris Minor | 75BHP @ 4000RPM (at wheels) | 15.97s @ 81MPH | Beardmore Bros | ||
| Nova SR 1.4 | 1992 | 95BHP std, 165BHP with gas (approx) | 16s @ 86.37 MPH | Carl Newton@migweb | |
| Nissan Sunny 2.0GTi | 1992 | 143BHP | 16s | ||
| Vauxhall Vectra GSi | 1998 | 195BHP | 16s | ||
| Rover 200 BRM | 1998 | 143BHP | 16s | ||
| Honda CRX VTi | 1992 | 158BHP | 16s | ||
| Alfa Romeo 156 | 1997 | 155BHP | 16s | ||
| Mk2 Escort | 1979 | bout 115 at the time | 16.01 | Andy Bower | No twin-40s then, 1630cc |
| Vauxhall Cavalier GSi | 1991 | 165-170BHP (approx) | 16.02s @ 86MPH | Chris@girlsnmotors | Carrying tent, first time |
| Vauxhall Nova (X16XE) | 1993 | 115BHP | 16.04s @ 86.2MPH | LLTN @ PNG | |
| Volkswagen Golf Mk I | 1983 | 97BHP | 16.1s @ 94mph | Soggy | |
| Ford Fiesta XR2 | 1987 | 86BHP | 16.1s | Did | |
| Citroen Saxo VTS | 1997 | 120BHP | 16.1s | ||
| Renault Clio Williams | 1993 | 150BHP | 16.1s | ||
| Ford Mondeo 24v Ghia | 1995 | 168BHP | 16.1s | ||
| Alfa Romeo Alfasud 1.7 | 1983 | 102BHP (wheels) | 16.1 @ 85mph | Richard | 2.7sec 60ft, lack of traction, unprepped track |
| Nissan Almera GTi | 1996 | 143BHP | 16.1s | ||
| BMW 325i 5-door | 1998 | 185BHP (approx) | 16.19s @ 87MPH | dikky5@girlsnmotors | Old, rusty heap |
| Ford Fiesta Zetec-S | 2001 | 120BHP | 16.2s @ 88MPH | James Malin@girlsnmotors | |
| Audi A3 1.8T Sport | 1997 | 150BHP | 16.2s | ||
| Ford Mk1 Escort | 1971 | 115BHP (guess) | 16.2s | Ratters | Wasn't reving too well, needed a good tune-up, will see 15s |
| Vauxhall Vectra Super Touring | 1997 | 195BHP | 16.2s | ||
| Peugeot 206 GTi | 1999 | 137BHP | 16.2s | ||
| Seat Ibiza 1.8 GT 16v | 1994 | 130BHP | 16.2s | ||
| Renault Megane Coupe 16v | 1996 | 150BHP | 16.2s | ||
| Ford Probe V6 GT | 1993 | 164BHP | 16.2s | ||
| Seat Leon GT | 2000 | 180BHP | 16.2s | ||
| Ford Escort RS Turbo | 1987 | 132BHP | 16.2s | ||
| Daewoo Lanos 1.6 16V | 1999 | 106+ BHP | 16.22s | saneone | no rear seats, no passenger seat, no spare wheel, little gas...great time... |
| Nissan C110 Skyline | 1973 | No idea | 16.3s | Michael | Standard, original rear suspension, old tires |
| Vauxhall Astra GTE 8v | 1987 | 124BHP | 16.3s @ 83mph | Soggy | |
| Volkswagen Golf GTi | 1986 | 115BHP | 16.3s | Darren Richardson | |
| Peugeot 306 Ralleye | 1998 | 167BHP | 16.3s | ||
| Vauxhall Astra Mk3 Sport | 1995 | 126.4 | 16.362 | Melv fae MIGweb | The penguins made me! |
| Peugeot 205 GTi 1.9 | 1987 | 130BHP | 16.4s | ||
| Peugeot 306 GTi-6 | 1996 | 167BHP | 16.4s | ||
| Honda Civic 1.8 Vti | 1997 | 167BHP | 16.4s | ||
| Fiat Bravo HGT | 1997 | 147BHP | 16.4s | ||
| VW Golf GTi 16v | 1993 | 150BHP | 16.4s | ||
| Citroen Xsara VTS Coupe | 1998 | 167BHP | 16.4s | ||
| Vauxhall Astra Coupe | 2000 | 147BHP | 16.4s | ||
